Our data concern more than 11 million commerce and industries companies nationwide, it includes 99 economic main types.
Information mainly include : name, detailed address, zip code, phone number, fax number, manager of the company, economic type, products denomination, business activity area, business category, extent of the company, staff size, turnover, registration capital, currency, investing country, registration date, and more of this kind of intelligence.
Price : 8,800 RMB
The database gathers 41 main type of industries, and 31 areas.
Each directory is available on CD-ROM, the price of which vary from 480 RMB to 1,800 RMB.
| Directory of agriculture, wood, cattle breeding and fishing industries | Directory of water conservancy management |
| Directory of coal industry | Directory of railroad transit |
| Directory of metal mining industries | Directory of road transit |
| Directory of non-metallic mining industries | Directory of maritime transit |
| Directory of foodstuff processing | Directory of traffic assistance |
| Directory of foodstuff producers | Directory of storage companies |
| Directory of berevage producers | Directory of post and telecommunications companies |
| Directory of spinning industry | Directory of food, drink, tobacco, and article for daily use wholesalers |
| Directory of dress and other fibers producers and manufacturers | Directory of energy, material and eletrical equipement wholesalers |
| Directory of leather and pelt producers | Directory of other wholesalers |
| Directory of wood, rattan and palm processing, | Directory of retailers |
| Directory of furniture manufacturers | Directory of business brokers |
| Directory of paper makers | Directory of repast companies |
| Directory of printing and media reprinting companies | Directory of banking industry |
| Directory of teaching and sport articles for use manufacturers | Directory of insurance companies |
| Directory of oil processing industries | Directory of real estate developers |
| Directory of chemical material producers and manufacturers | Directory of real estate supervisers |
| Directory of medecine manufacturers | Directory of real estate brokers and agents |
| Directory of chemical fibers manufacturers | Directory of public facilities and services |
| Directory of rubber products industries | Directory of resident services |
| Directory of plastic products industries | Directory of hotel industry |
| Directory of non-metallic mineral products manufacturers | Directory of rental services |
| Directory of metallurgy | Directory of tourism |
| Directory of metal products industry | Directory of entertainment |
| Directory of metallic products manufacturers | Directory of consultants |
| Directory of common machines manufacturers | Directory of computer related services |
| Directory of special equipment manufacturers | Directory of other society services |
| Directory of traffic equipment manufacturers | Directory of health |
| Directory of electrical machine and equipment manufacturers | Directory of sports |
| Directory of electronic and communication equipment manufacturers | Directory of social welfare |
| Directory of instruments and public machines manufacturers | Directory of education |
| Directory of other manufacturers | Directory of culture and art industry |
| Directory of electrical, steam and thermic power producers and suppliers | Directory of cinema and television |
| Directory of coal gas producers and suppliers | Directory of nature science |
| Directory of hydroelectricity producers and suppliers | Directory of technological services |
| Directory of building engineering | Directory of chinese political parties |
| Directory of line and pipeline industry | Directory of atonomous organisations |
| Directory of embellishement industry |